Special Transit calculation Input Date for Transit calculation Select Planet Enter Degree
Bhaava Lagna | 204.315 | तुला /Libra 24° 18’ 56” |
Hora Lagna | 353.271 | मीन /Pisces 23° 16’ 14” |
Ghati Lagna | 80.136 | मिथुन /Gemini 20° 08’ 08” |
Vighati Lagna | 101.872 | कर्क /Cancer 11° 52’ 18” |
Sree Lagna | 3.001 | मेष /Aries 03° 00’ 04” |
Varanda Lagna | 253.563 | धनु /Sagittarius 13° 33’ 45” |
Dhuma | 188.694 | तुला /Libra 08° 41’ 38” |
Vyatipata | 171.306 | कन्या /Virgo 21° 18’ 22” |
Parivesha | 351.306 | मीन /Pisces 21° 18’ 22” |
Chapa | 8.694 | मेष /Aries 08° 41’ 38” |
Upaketu | 25.360 | मेष /Aries 25° 21’ 35” |
Mandi | 88.348 | मिथुन /Gemini 28° 20’ 52” |
Kaala | 116.054 | कर्क /Cancer 26° 03’ 13” |
Mrityu | 313.997 | कुंभ /Aquarius 13° 59’ 49” |
ArdhaPrahar | 347.923 | मीन /Pisces 17° 55’ 24” |
YamaGhantak | 19.739 | मेष /Aries 19° 44’ 22” |
Gulika | 71.262 | मिथुन /Gemini 11° 15’ 44” |
ग्रह | राशि अंश° कला’ विकला” | भाव | देशा॰ | गति | नक्षत्र |
---|---|---|---|---|---|
Asc/लग्न | कर्क /Cancer 23° 10’ 01” | (1) | 113° 10’ 01” | 0’ 0” | अश्लेषा/alpha canceri |
Sun/सूर्य | बृषभ /Taurus 25° 21’ 38” | (11) | 55° 21’ 38” | 57’ 22” | मृगशिरा/lambda orionis |
Moon/चंद्र | वृश्चिक/Scorpius 12° 35’ 11” | (5) | 222° 35’ 11” | 730’ 27” | अनुराधा/delta scorpionis |
Mars/मंगल | सिंह /Leo 01° 49’ 26” | (2) | 121° 49’ 26” | 33’ 58” | मघा/alpha leonis |
Mercury/बुध (अ) | मिथुन /Gemini 08° 16’ 14” | (12) | 68° 16’ 14” | 118’ 3” | आर्द्रा/alpha orionis |
Jupiter/बृहस्पति (अ) | मिथुन /Gemini 05° 52’ 13” | (12) | 65° 52’ 13” | 14’ 37” | मृगशिरा/lambda orionis |
Venus/शुक्र | मेष /Aries 09° 48’ 01” | (10) | 09° 48’ 01” | 61’ 58” | अश्विनी/alpha arietis |
Saturn/शनि | मीन /Pisces 06° 43’ 21” | (9) | 336° 43’ 21” | 3’ 8” | उ.भाद्रपद/gamma pegasi |
Rahu/राहु(व) (व) | कुंभ /Aquarius 28° 49’ 35” | (8) | 328° 49’ 35” | -3’ 11” | पू.भाद्रपद/alpha pegasi |
Ketu/केतु(व) (व) | सिंह /Leo 28° 49’ 35” | (2) | 148° 49’ 35” | -3’ 11” | उ.फाल्गुनी/beta leonis |
palnet | longitude | lon speed | latitude | lat speed | distance | dist speed | Rise | Set |
सूर्य/Sun | 55.360 | 0.956 | 0.000 | 0.000 | 1.0152 | 0.000114 | 05:34 | 19:06 |
चंद्र/Moon | 222.586 | 12.174 | -4.798 | -0.188 | 402473.0000 | -2342.000000 | 18:30 | 04:22 |
मंगल/Mars | 121.824 | 0.549 | 1.311 | -0.015 | 1.7696 | 0.007904 | 10:33 | 23:26 |
बुध/Mercury | 68.271 | 1.968 | 1.893 | 0.052 | 1.2322 | -0.014314 | 06:26 | 20:08 |
बृहस्पति/Jupiter | 65.870 | 0.227 | -0.162 | 0.002 | 6.1308 | 0.003188 | 06:21 | 19:50 |
शुक्र/Venus | 9.800 | 1.016 | -2.520 | -0.027 | 0.7726 | 0.008010 | 02:55 | 15:37 |
शनि/Saturn | -23.277 | 0.052 | -2.145 | -0.004 | 9.7527 | -0.016331 | 01:14 | 13:11 |
शुरु समय | राहुकाल चक्र | गुलिक चक्र | चौघड़िया चक्र |
---|---|---|---|
00:03:49 | मंगल/Mars | मृत्यु | रोग-मं |
01:45:15 | बृहस्पति/Jupiter | अर्द्धप्रहर | उद्वेग-सू |
03:26:40 | बुध/Mercury | यमघण्ट | चर-शु |
05:08:06 | शुक्र/Venus | - | लाभ-बु |
06:49:31 | शनि/Saturn | गुलिक | अमृत-चं |
08:30:57 | चंद्र/Moon | - | काल-श |
10:12:22 | राहु/Rahu | काल | शुभ-बृ |
11:53:48 | सूर्य/Sun | - | रोग-मं |
Night Time | |||
13:35:13 | शनि/Saturn | गुलिक | काल-श |
14:53:48 | चंद्र/Moon | - | लाभ-बु |
16:12:22 | राहु/Rahu | काल | उद्वेग-सू |
17:30:57 | सूर्य/Sun | - | शुभ-बृ |
18:49:31 | मंगल/Mars | मृत्यु | अमृत-चं |
20:08:06 | बृहस्पति/Jupiter | अर्द्धप्रहर | चर-शु |
21:26:40 | बुध/Mercury | यमघण्ट | रोग-मं |
22:45:15 | शुक्र/Venus | - | काल-श |
होरा | शुरु समय |
---|---|
मंगल/Mars | 00:03:49 |
सूर्य/Sun | 01:03:49 |
शुक्र/Venus | 02:03:50 |
बुध/Mercury | 03:03:50 |
चंद्र/Moon | 04:03:50 |
शनि/Saturn | 05:03:50 |
बृहस्पति/Jupiter | 06:03:50 |
मंगल/Mars | 07:03:50 |
सूर्य/Sun | 08:03:50 |
शुक्र/Venus | 09:03:50 |
बुध/Mercury | 10:03:50 |
चंद्र/Moon | 11:03:51 |
शनि/Saturn | 12:03:51 |
बृहस्पति/Jupiter | 13:03:51 |
मंगल/Mars | 14:03:51 |
सूर्य/Sun | 15:03:51 |
शुक्र/Venus | 16:03:51 |
बुध/Mercury | 17:03:51 |
चंद्र/Moon | 18:03:51 |
शनि/Saturn | 19:03:51 |
बृहस्पति/Jupiter | 20:03:52 |
मंगल/Mars | 21:03:52 |
सूर्य/Sun | 22:03:52 |
शुक्र/Venus | 23:03:52 |
मुहुर्त नक्षत्र | शुरु समय |
---|---|
रुद्र-आर्द्रा | 00:03:49 |
अहि-अश्लेषा | 00:57:55 |
मित्र-अनुराधा | 01:52:00 |
पितृ-मघा | 02:46:06 |
वसु-धनिष्ठा | 03:40:12 |
अंबु-पूर्वाषाढ़ा | 04:34:17 |
विश्वेदेवा-उत्तराषाढ़ा | 05:28:23 |
अभिजित/विधि-अभिजित | 06:22:28 |
विधाता/सतमुखी-रोहिणी | 07:16:34 |
पुरुहुता-ज्येष्ठा | 08:10:40 |
इन्द्राणि/वाहिनी-बिशाखा | 09:04:45 |
निर्रिति/नक्ताँचर-मूल | 09:58:51 |
वरुण/उदाकांत-शतभिषा | 10:52:56 |
आर्यमान-उत्तराफाल्गुणी | 11:47:02 |
भग-पूर्वाफाल्गुणी | 12:41:08 |
Night Time | |
गिरिश-आर्द्रा | 13:35:13 |
अजापाद-पूर्वाभाद्रपद | 14:17:08 |
अहिर्बुधन्य-उत्तराभाद्रपद | 14:59:02 |
पुषण-रेवती | 15:40:56 |
अश्वि-अश्विनी | 16:22:51 |
यम-भरणी | 17:04:45 |
अग्नि-कृतिका | 17:46:40 |
विधार्थी-रोहिणी | 18:28:34 |
चंदा-मृगशिरा | 19:10:28 |
अदिति-पुनर्वसु | 19:52:23 |
जीवा-पुष्य | 20:34:17 |
विष्णु-श्रवण | 21:16:12 |
अर्क-हस्त | 21:58:06 |
त्वष्ट्री-चित्रा | 22:40:00 |
मरुत-स्वाति | 23:21:55 |
No. | Description | Effect | Source |
---|---|---|---|
1 | Ascendant in Cancer(कर्क लग्न) | Person with Cancer as the Ascendant will be henpacked. He will have a thick neck and will be fond of making friendships. He will possess many houses and will be wealthy. His waist will be thick but he will be short statured. He will be intelligent and fond of watery sports like swimming etc. He will walk fast and will have few sons. He will be crooked. | Phala Deepika |
2 | Sun in 11 | Should the Sun be in 11th, one will be interested in gathering money, be strong, will hate others, be devoid of servants, be himself a servant, be devoid of affection, be modest and will be successful in undertakings. | Saravali |
3 | Moon in 5 | Should the Moon be in 5th, the native will be timid in disposition, will earn learning, clothes and food, will have many sons and friends, be a scholar and be passionate. | Saravali |
4 | Mars in 2 | If Mars occupies the 2nd, the native will be poor, will eat bad food, will possess an ugly face, will join bad men and be bereft of learning. | Saravali |
5 | Mercury in 12 | Should Mercury be in the 12th, the native will be able to keep up his promise, be indolent, be humiliated, be a good speaker, be learned, pitiable and cruel. | Saravali |
6 | Jupiter in 12 | If Jupiter occupies the 12th, the native will be indolent, odious, be devoid of speech and luck and will be in all probability in servitude. | Saravali |
7 | Venus in 10 | Should Venus occupy the 10th, the native will earn success in litigations and will be endowed with happiness, sexual unions, honour, wealth, fame and great wisdom. | Saravali |
8 | Saturn in 9 | If Saturn occupies the 9th, the native will be devoid of religious merits, will not have much wealth, be bereft of co-born, sons and happiness and will cause sorrow to others. | Saravali |
9 | Sun in 11 | The Sun in the 11th house makes the native very wealthy and long lived. He will be a king with ever lasting happiness. | Phala Deepika |
10 | Moon in 5 | If the Moon be in the 5th house at birth the person will walk gently, will be brilliant and will have good sons. Such a person becomes Minister of a king. | Phala Deepika |
11 | Mars in 2 | When Mars is posited in the 2nd house at birth, the native will not be good looking and will not be clever in speaking. He will have tearing and will be devoid of wealth. He will be serving low people. | Phala Deepika |
12 | Mercury in 12 | Mercury in the 12th makes the native poor and helpless, indolent and cruel and without any education. He will also suffer from humiliation. | Phala Deepika |
13 | Jupiter in 12 | When Jupiter occupies the 12th house, the native will earn animosity ol others, and will himself use abusive language. He will be childless , sinful, indolent and a person who serves others. | Phala Deepika |
14 | Venus in 10 | With Venus occupying the 10th house at birth, the native will perform virtuous deeds. He will enjoy happiness from friends, will be greatly honoured, will enjoy high reputation and will attain a high status. | Phala Deepika |
15 | Saturn in 9 | Should Saturn occupy the 9th house, the native will be devoid of good fortune, wealth, children father and will be irreligious. He will also be wicked. | Phala Deepika |
16 | Rahu in 8 | If Rahu be posited in the 8th house the native will become miserable, will suffer from rheumatism, will have few children and will indulge in impure actions. | Phala Deepika |
17 | Ketu in 2 | With Ketu in the 2nd house at birth, the native will be bereft of learning and will have a harsh manner of speaking. He will have a sinister look and be dependent for food on others. | Phala Deepika |
18 | Moon in Anuradha | Anuradha-Master or chief, living in foreign countries, not able to bear hunger and fond of traveling. | Brihat Jataka |
19 | Mercury = Jupiter | One, who has Mercury and Jupiter together will be a noted dancer, scholar, singer and instrumentalist. He will be wise and happy. | Saravali |
20 | Sankhya/Damini: all planets in 6 signs | DAMINI YOGA. One born with this Yoga will be helpful, will have cattle, be Lord of money, be foolish, will have many sons and jewels, be bold and learned. | Saravali |
21 | Kemadruma: no planet (excepting Sun) in the 2nd and 12th from the Moon | The native with Kemadruma Yoga will be deprived of life, drinks, food, residence, robes and friends, though he may belong to regal scion. He will suffer from poverty, grief, sickness and be dirty. He will live by hard labor, be wicked and be inimically disposed to one and all. | Saravali |
22 | Lord of 1 in 5 | The native will have mediocre progenic happiness, will lose his first child, be honourable, given to anger and be dear to king. | Hora Shastra |
23 | Lord of 2 in 11 | The native will have all kinds of wealth, be ever diligent, honourable and famous. | Hora Shastra |
24 | Lord of 3 in 12 | The native will spend on evil deeds, will have a wicked father and will be fortunate through a female. | Hora Shastra |
25 | Lord of 4 in 10 | The native will enjoy royal honours, be an alchemist, be extremely pleased, will enjoy pleasures and will conquer his five senses. | Hora Shastra |
26 | Lord of 5 in 2 | The native will have many sons and wealth, be a pater familias, be honourable, be attached to his spouse and be famous in the world. | Hora Shastra |
27 | Lord of 6 in 12 | The native will always spend on vices, be hostile to learned people and will torture living beings. | Hora Shastra |
28 | Lord of 7 in 9 | The native will have union with many women, be well disposed to his own wife and will have many undertakings. | Hora Shastra |
29 | Lord of 8 in 9 | The native will betray his religion, be a heterodox, will beget a wicked wife and will steal others wealth. | Hora Shastra |
30 | Lord of 9 in 12 | The native will incur loss of fortunes, will always spend on auspicious acts and will become poor on account of entertaining guests. | Hora Shastra |
31 | Lord of 10 in 2 | The native will be wealthy, virtuous, honoured by the king, charitable and will enjoy happiness from father and others. | Hora Shastra |
32 | Lord of 11 in 10 | The native will be honoured by the king, be virtuous, attached to his religion, intelligent, truthful and will subdue his senses. | Hora Shastra |
33 | Lord of 12 in 12 | The native will only face heavy expenditure, will not have physical felicity, be irritable and spiteful. | Hora Shastra |
34 | Sun in Taurus | The position of the Sun in the Sign Taurus indicates, that the native will have troubles from disease of face and eyes, will endure difficulties, will have an emaciated body, will not have many sons, will be beautiful (also means fortunate, nice, handsome etc.), will possess decorum, be wise, will hate barren (or confined) women, be endowed with eatables, garlands, robes and scents, will have knowledge of singing, playing musical instruments and dancing and will face risk from water. | Saravali |
35 | Sun in a sign of Venus aspected by Moon | One, who has the Sun in a sign of Venus aspected by the Moon will be addicted to prostitutes, will be soft spoken, will have many women, as dependents and will derive livelihood through water. | Saravali |
36 | Sun in a sign of Venus aspected by Saturn | Saturn aspecting the Sun in fall, or in Taurus denotes, that the native will be mean, indolent, will cohabit with aged women, will be wicked and will be troubled by diseases. | Saravali |
37 | Moon in Scorpio | Should the Moon be in Scorpio at birth, one will be a miser, will have round (well grown) thighs, coarse physique and nose, will be cruel in acts, be a thief, be sick in childhood, will have spoiled chin and nails, but beautiful eyes, will be plentiful, industrious, skillful, fond of others` housewives, devoid of relatives, insane (or infatuated with passion), valorous, will lose wealth due to royal wrath and will have a big abdomen and a big head. | Saravali |
38 | Moon in Scorpio aspected by the Sun | If the Moon at birth is in Scorpio and aspected by the Sun, the native will hate people (i.e. will not be friendly with others), be learned, wandering nature and rich, but be not happy. | Saravali |
39 | Moon in Scorpio aspected by Mars | Should Mars aspect the Moon in Scorpio, the native will have incomparable courage, be equal to a king, be endowed with wealth, be valorous, unconquerable in battle and be a voracious eater. | Saravali |
40 | Mars in Leo | If Mars is in Leo in a nativity, the native will be impatient, be valorous, intent upon grabbing others` money and children, will like to live in forests, be fond of eating cow`s flesh (or beef etc.), will lose his first wife, will kill snakes and animals, will be bereft of children, be devoid of charitable acts and be always active in his jobs. | Saravali |
41 | Mercury in Gemini | If Mercury occupies Gemini at birth, the subject will have an auspicious appearance, will speak sweetly, be very affluent, be an able speaker, be honourable, will give up his happiness, will cohabit less, will have two wives, be fond of arguments, will be learned in Vedas, Sastras etc., be a poet, be independent, dear, very munificent, proficient in work and will have many sons and friends. | Saravali |
42 | Jupiter in Gemini | Should Jupiter be in Gemini, the native will be affluent, scholarly, proficient, will possess attractive eyes, be eloquent, courteous, skillful, virtuous, will honour elders and relatives, will be able to utter “bejeweled” words (be literally rich in words), which are benevolent in nature, be devoted to his duties and be a good poet. | Saravali |
43 | Venus in Aries | Should Venus be in Aries at birth, one will be night-blind, will have many blemishes, be inimical, will join other housewives, will visit whores, will move in forests and hills, will be imprisoned on account of women, be base, hard in disposition, be an Army chief, or chief of men, be not reliable and be eminent. | Saravali |
44 | Venus in a sign of Mars aspected by Mars | If Venus is in Aries, or Scorpio and is aspected by Mars, one will be devoid of wealth, honour and happiness, will do others` jobs and will perform dirty jobs. | Saravali |
45 | Saturn in Pisces | If Saturn occupies Pisces at birth, one will be fond of Sacrifices and arts, be chief among his relatives and friends, be calm, will have increasing wealth, be skillful in policy-making, be capable of diamond testing, be virtuous, modest and will later on acquire an authoritative position. | Saravali |
46 | Ubhayachari: planets (excepting moon) in the 2nd and 12th from the sun | One born under Ubhayachari Yoga will have forebearance, will be very fortunate, even bodied, firm, profoundly strong, not very tall, full of everything, learned, happy, will have many servants, will protect his relatives, be equal to a king, ever enthusiastic and will enjoy all pleasures. | Saravali |
47 | vesi Yoga caused by Mercury | Mercury causing this Yoga indicates, that the native will be a servant, will suffer penury, be soft-spoken and be modest. He will be bashful. | Saravali |
48 | vesi Yoga caused by Jupiter | Should Jupiter cause Vesi Yoga, the native will accumulate money, be learned and be good-hearted. | Saravali |
49 | vasi Yoga caused by Venus | In the case of Venus, the person will be valorous, famous, virtuous and reputed. | Saravali |
50 | Vimala The 12th lord in the 12th house | Noble, frugal, happy and independent | Jhora |
51 | Raja /Lakshmi Conjunction, aspect or exchange of 1st/9th lords | Fortunate and high achiever | Jhora |
52 | Raja /Dharma-Karmadhipati Conjunction, aspect or exchange of 9th/10th lords | Dutiful and high achiever | Jhora |
53 | Rajayoga The 5th lord joins lagna lord or 9th lord in 1st/4th/10th | Becomes a king | Jhora |
54 | Rajayoga The 5th and 9th lords in conjunction or samasaptaka | Prosperous | Jhora |
55 | Viparita Raja Yoga 6th lord in 8th or 12th | Success after pressures or someone else`s losses | Jhora |
56 | Viparita Raja Yoga The 6th, 8th and 12th lords in conjunction or samasaptaka | Success after pressures or someone else`s losses | Jhora |
57 | Viparita Raja Yoga The 6th and 8th lords in conjunction or samasaptaka | Success after pressures or someone else`s losses | Jhora |
58 | Viparita Raja Yoga The 6th and 12th lords in conjunction or samasaptaka | Success after pressures or someone else`s losses | Jhora |
59 | Viparita Raja Yoga The 8th and 12th lords in conjunction or samasaptaka | Success after pressures or someone else`s losses | Jhora |
60 | Dhuma in 4 | If Dhuma is in Bandhu Bhava, the native will be grieved on account of being given up by his female, but will be learned in all Shastras. | Hora Shastra |
61 | Vyatipata in 3 | If Vyatipata is in Sahaja Bhava, the native will be firm in disposition, be a warrior, be liberal, very rich, dear to the king and be head of an Army. | Hora Shastra |
62 | Parivesha in 9 | If Parivesha is in Dharma Bhava, the native will be endowed with sons, be happy, brilliant, very affluent, be devoid of excessive passion, be honourable and be happy with even a iota. | Hora Shastra |
63 | Chapa in 10 | If Chapa is in Karma Bhava, the native will be endowed with many sons, abundant wealth, cows, buffaloes etc. and will be famous among men. | Hora Shastra |
64 | Upaketu in 10 | If Upaketu is in Karma Bhava, the native will be endowed with happiness and fortunes, be fond of females, be charitable and will befriend Brahmins. | Hora Shastra |
65 | Gulika in 12 | If Gulika is in Vyaya Bhava, the native will indulge in base deeds, be sinful, defective-limbed, unfortunate, indolent and will join mean people. | Hora Shastra |
मे | वृ | मि | क | सिं | क | तु | वृ | ध | म | कु | मी | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
सू | 6 | 4 | 4 | 0 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 |
चं | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 6 | 2 | 3 |
मं | 4 | 3 | 2 | 2 | 2 | 6 | 3 | 5 | 2 | 2 | 3 | 5 |
बु | 8 | 5 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
गु | 3 | 6 | 4 | 6 | 6 | 5 | 2 | 4 | 5 | 4 | 5 | 6 |
शु | 5 | 3 | 4 | 5 | 3 | 2 | 6 | 6 | 4 | 5 | 5 | 4 |
श | 4 | 6 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
ल | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 |
सर्व | 35 | 31 | 25 | 22 | 26 | 30 | 27 | 30 | 27 | 27 | 27 | 30 |
सर्व | 35 | 31 | 25 | 22 | 26 | 30 | 27 | 30 | 27 | 27 | 27 | 30 |
मे | वृ | मि | क | सिं | क | तु | वृ | ध | म | कु | मी | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
सू | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 5 |
चं | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
मं | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
बु | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
गु | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
शु | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
श | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
ल | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
सर्व | 9 | 4 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 2 | 8 |
सर्व | 14 | 10 | 5 | 5 | 5 | 9 | 7 | 13 | 6 | 6 | 7 | 13 |
मे | वृ | मि | क | सिं | क | तु | वृ | ध | म | कु | मी | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
सू | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5 |
चं | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
मं | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 |
बु | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
गु | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
शु | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
श | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ल | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
सर्व | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 8 |
सर्व | 14 | 10 | 5 | 5 | 5 | 6 | 3 | 13 | 3 | 3 | 6 | 13 |
Planet | Rasi | Graha | Shodhya |
---|---|---|---|
सू | 151 | 84 | 235 |
चं | 78 | 42 | 120 |
मं | 115 | 49 | 164 |
बु | 125 | 86 | 211 |
गु | 131 | 74 | 205 |
शु | 77 | 29 | 106 |
श | 53 | 29 | 82 |
ल | 78 | 72 | 150 |
MahaDasa | Duration(From) |
---|---|
saturn | Tue Jun 10 2025 09:59:39 GMT+0000 (Coordinated Universal Time) |
saturn | - |
mercury | - |
ketu | - |
venus | - |
sun | - |
moon | - |
mars | Tue Jun 10 2025 09:59:39 GMT+0000 (Coordinated Universal Time) |
rahu | Fri Nov 14 2025 19:51:00 GMT+0000 (Coordinated Universal Time) |
jupiter | Wed Sep 20 2028 18:57:00 GMT+0000 (Coordinated Universal Time) |
upto | Fri Apr 04 2031 02:09:00 GMT+0000 (Coordinated Universal Time) |
mercury | Fri Apr 04 2031 02:09:00 GMT+0000 (Coordinated Universal Time) |
mercury | Fri Apr 04 2031 02:09:00 GMT+0000 (Coordinated Universal Time) |
ketu | Tue Aug 30 2033 17:36:00 GMT+0000 (Coordinated Universal Time) |
venus | Sun Aug 27 2034 22:33:00 GMT+0000 (Coordinated Universal Time) |
sun | Sat Jun 27 2037 19:33:00 GMT+0000 (Coordinated Universal Time) |
moon | Tue May 04 2038 06:39:00 GMT+0000 (Coordinated Universal Time) |
mars | Mon Oct 03 2039 17:09:00 GMT+0000 (Coordinated Universal Time) |
rahu | Sat Sep 29 2040 22:06:00 GMT+0000 (Coordinated Universal Time) |
jupiter | Sun Apr 19 2043 07:24:00 GMT+0000 (Coordinated Universal Time) |
saturn | Tue Jul 25 2045 05:00:00 GMT+0000 (Coordinated Universal Time) |
upto | Fri Apr 03 2048 08:09:00 GMT+0000 (Coordinated Universal Time) |
ketu | Fri Apr 03 2048 08:09:00 GMT+0000 (Coordinated Universal Time) |
ketu | Fri Apr 03 2048 08:09:00 GMT+0000 (Coordinated Universal Time) |
venus | Sun Aug 30 2048 11:36:00 GMT+0000 (Coordinated Universal Time) |
sun | Sat Oct 30 2049 14:36:00 GMT+0000 (Coordinated Universal Time) |
moon | Mon Mar 07 2050 10:42:00 GMT+0000 (Coordinated Universal Time) |
mars | Thu Oct 06 2050 12:12:00 GMT+0000 (Coordinated Universal Time) |
rahu | Sat Mar 04 2051 15:39:00 GMT+0000 (Coordinated Universal Time) |
jupiter | Fri Mar 22 2052 03:57:00 GMT+0000 (Coordinated Universal Time) |
saturn | Wed Feb 26 2053 01:33:00 GMT+0000 (Coordinated Universal Time) |
mercury | Mon Apr 06 2054 21:12:00 GMT+0000 (Coordinated Universal Time) |
upto | Sun Apr 04 2055 02:09:00 GMT+0000 (Coordinated Universal Time) |
venus | Sun Apr 04 2055 02:09:00 GMT+0000 (Coordinated Universal Time) |
venus | Sun Apr 04 2055 02:09:00 GMT+0000 (Coordinated Universal Time) |
sun | Sat Aug 03 2058 14:09:00 GMT+0000 (Coordinated Universal Time) |
moon | Sun Aug 03 2059 20:09:00 GMT+0000 (Coordinated Universal Time) |
mars | Sun Apr 03 2061 14:09:00 GMT+0000 (Coordinated Universal Time) |
rahu | Sat Jun 03 2062 17:09:00 GMT+0000 (Coordinated Universal Time) |
jupiter | Wed Jun 03 2065 11:09:00 GMT+0000 (Coordinated Universal Time) |
saturn | Thu Feb 02 2068 11:09:00 GMT+0000 (Coordinated Universal Time) |
mercury | Sat Apr 04 2071 02:09:00 GMT+0000 (Coordinated Universal Time) |
ketu | Thu Feb 01 2074 23:09:00 GMT+0000 (Coordinated Universal Time) |
upto | Thu Apr 04 2075 02:09:00 GMT+0000 (Coordinated Universal Time) |
sun | Thu Apr 04 2075 02:09:00 GMT+0000 (Coordinated Universal Time) |
sun | Thu Apr 04 2075 02:09:00 GMT+0000 (Coordinated Universal Time) |
moon | Mon Jul 22 2075 15:57:00 GMT+0000 (Coordinated Universal Time) |
mars | Tue Jan 21 2076 06:57:00 GMT+0000 (Coordinated Universal Time) |
rahu | Thu May 28 2076 03:03:00 GMT+0000 (Coordinated Universal Time) |
jupiter | Wed Apr 21 2077 20:27:00 GMT+0000 (Coordinated Universal Time) |
saturn | Tue Feb 08 2078 01:15:00 GMT+0000 (Coordinated Universal Time) |
mercury | Sat Jan 21 2079 00:57:00 GMT+0000 (Coordinated Universal Time) |
ketu | Mon Nov 27 2079 12:03:00 GMT+0000 (Coordinated Universal Time) |
venus | Wed Apr 03 2080 08:09:00 GMT+0000 (Coordinated Universal Time) |
